Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
kyokiyota 11:16:53 PM 0.00365133 Stellar > 29.28 64.12 +0.00146090 Stellar
Hugotubs 11:16:53 PM 0.00000188 TRON > 83.49 44.75 -0.00000188 TRON
Hugotubs 11:16:52 PM 0.00000106 TRON > 83.49 16.34 -0.00000106 TRON
mymillions 11:16:51 PM 0.00000002 Zcash > 25.99 64.47 +0.00000001 Zcash
Hugotubs 11:16:50 PM 0.00000028 TRON > 83.49 37.45 -0.00000028 TRON
Anonymous 11:16:49 PM 0.00015865 Ravencoin > 92.96 6.91 -0.00015865 Ravencoin
Anonymous 11:16:48 PM 0.00013319 Ravencoin > 92.96 48.45 -0.00013319 Ravencoin
joged 11:16:47 PM 0.00000080 Litecoin < 6.00 86.42 -0.00000080 Litecoin
mymillions 11:16:47 PM 0.00000009 Zcash < 74.00 78.85 -0.00000009 Zcash
Hugotubs 11:16:46 PM 0.00000019 TRON > 83.49 6.56 -0.00000019 TRON
joged 11:16:46 PM 0.00000075 Litecoin < 6.00 22.69 -0.00000075 Litecoin
kyokiyota 11:16:45 PM 0.00061845 Stellar < 70.71 92.12 -0.00061845 Stellar
AZZAOR 11:16:44 PM 0.00013000 Zcash > 33999 71634 +0.00006500 Zcash
kyokiyota 11:16:42 PM 0.00061845 Stellar > 29.28 71.96 +0.00024744 Stellar
Hugotubs 11:16:42 PM 0.00012446 TRON > 83.49 34.42 -0.00012446 TRON
kyokiyota 11:16:41 PM 0.00061845 Stellar > 29.28 25.75 -0.00061845 Stellar
kyokiyota 11:16:39 PM 0.00061845 Stellar > 29.28 66.18 +0.00024744 Stellar
Hugotubs 11:16:39 PM 0.00002709 TRON > 83.49 18.89 -0.00002709 TRON
joged 11:16:37 PM 0.00000053 Litecoin < 6.00 44.12 -0.00000053 Litecoin
Hugotubs 11:16:37 PM 0.00000864 TRON > 83.49 40.78 -0.00000864 TRON
Hugotubs 11:16:36 PM 0.00000488 TRON > 83.49 16.46 -0.00000488 TRON
kyokiyota 11:16:35 PM 0.00365133 Stellar > 29.28 35.81 +0.00146090 Stellar
Hugotubs 11:16:35 PM 0.00000275 TRON > 83.49 44.51 -0.00000275 TRON
mymillions 11:16:34 PM 0.00000009 Zcash > 25.99 73.74 +0.00000003 Zcash
Anonymous 11:16:32 PM 0.00001151 Ravencoin > 92.96 72.46 -0.00001151 Ravencoin
ID / Game Player Time Bet Game Roll Profit
rejep8 09:27:19 PM 0.05498394 Tether < 0.01 0 +544.28602205 Tether
giorgi536 09:20:55 PM 8192.00000000 DigiByte < 49.50 11.88 +8192.00000000 DigiByte
giorgi536 09:20:54 PM 4096.00000000 DigiByte < 49.50 93.72 -4096.00000000 DigiByte
giorgi536 09:20:53 PM 2048.00000000 DigiByte < 49.50 90.37 -2048.00000000 DigiByte
giorgi536 08:06:24 PM 2048.00000000 DigiByte > 50.49 94.85 +2048.00000000 DigiByte
giorgi536 07:59:20 PM 2048.00000000 DigiByte < 49.50 10.89 +2048.00000000 DigiByte
giorgi536 07:45:31 PM 2048.00000000 DigiByte < 49.50 17.15 +2048.00000000 DigiByte
giorgi536 07:30:04 PM 2048.00000000 DigiByte < 49.50 30.11 +2048.00000000 DigiByte
rejep8 07:24:13 PM 0.03551297 Tether < 0.09 0.04 +39.02875403 Tether
giorgi536 07:22:48 PM 16384.00000000 DigiByte < 49.50 44.7 +16384.00000000 DigiByte
giorgi536 07:22:47 PM 8192.00000000 DigiByte < 49.50 63.28 -8192.00000000 DigiByte
giorgi536 07:22:46 PM 4096.00000000 DigiByte < 49.50 63.42 -4096.00000000 DigiByte
giorgi536 07:22:44 PM 2048.00000000 DigiByte < 49.50 79.01 -2048.00000000 DigiByte
giorgi536 06:49:31 PM 2048.00000000 DigiByte < 49.50 34.15 +2048.00000000 DigiByte
rejep8 06:45:51 PM 0.14723890 Tether > 99.98 99.99 +1457.51787110 Tether
giorgi536 06:42:42 PM 65536.00000000 DigiByte < 49.50 6.13 +65536.00000000 DigiByte
giorgi536 06:42:40 PM 32768.00000000 DigiByte < 49.50 60.66 -32768.00000000 DigiByte
giorgi536 06:42:39 PM 16384.00000000 DigiByte < 49.50 78.62 -16384.00000000 DigiByte
giorgi536 06:42:38 PM 8192.00000000 DigiByte < 49.50 91.4 -8192.00000000 DigiByte
giorgi536 06:42:36 PM 4096.00000000 DigiByte < 49.50 74.03 -4096.00000000 DigiByte
giorgi536 06:42:35 PM 2048.00000000 DigiByte < 49.50 83.78 -2048.00000000 DigiByte
giorgi536 06:42:07 PM 32768.00000000 DigiByte > 50.49 56.65 +32768.00000000 DigiByte
giorgi536 06:42:05 PM 16384.00000000 DigiByte > 50.49 47.38 -16384.00000000 DigiByte
giorgi536 06:42:04 PM 8192.00000000 DigiByte > 50.49 19.15 -8192.00000000 DigiByte
giorgi536 06:42:03 PM 4096.00000000 DigiByte > 50.49 31.88 -4096.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
qwerty1990 10:36:45 PM 0.10000000 United States Dollar 3 Lucky Leprechauns
by 4 The Player
20.00x +2.00000000 United States Dollar
qwerty1990 10:11:21 PM 0.10000000 United States Dollar 7 Gold Gigablox
by 4 The Player
30.00x +3.00000000 United States Dollar
qwerty1990 10:01:45 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
47.00x +2.35000000 United States Dollar
qwerty1990 09:57:25 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
63.00x +3.15000000 United States Dollar
rejep8 09:34:28 PM 0.01213631 Tether > 99.79 99.82 +5.99533714 Tether
rejep8 09:27:19 PM 0.05498394 Tether < 0.01 0 +544.28602205 Tether
Anonymous 08:11:14 PM 100.00000000 eCash HIGH 259x +25800.00000000 eCash
Anonymous 08:07:20 PM 166.56666666 eCash MEDIUM 180x +29815.43333214 eCash
Anonymous 08:06:21 PM 166.56666666 eCash MEDIUM 180x +29815.43333214 eCash
Anonymous 08:05:19 PM 66.56666667 eCash MEDIUM 180x +11915.43333393 eCash
Anonymous 07:59:59 PM 123.04896594 eCash MEDIUM 180x +22025.76490326 eCash
Anonymous 07:54:37 PM 50.00000000 eCash HIGH 350x +17450.00000000 eCash
Anonymous 07:54:26 PM 100.00000000 eCash HIGH 350x +34900.00000000 eCash
Anonymous 07:52:43 PM 50.00000000 eCash MEDIUM 180x +8950.00000000 eCash
Anonymous 07:46:16 PM 0.00245700 Polygon HIGH 259x +0.63390600 Polygon
Sajjjad 07:33:31 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
52.80x +2.64000000 United States Dollar
Sajjjad 07:24:50 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
25.20x +1.26000000 United States Dollar
rejep8 07:24:13 PM 0.03551297 Tether < 0.09 0.04 +39.02875403 Tether
Sajjjad 07:22:10 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
25.20x +1.26000000 United States Dollar
Sajjjad 07:21:15 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
21.00x +1.05000000 United States Dollar
Sajjjad 07:19:10 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
36.00x +1.80000000 United States Dollar
Sajjjad 07:08:31 PM 0.51200000 Polygon Hard 37x +18.43199999 Polygon
Sajjjad 07:04:39 PM 0.51200000 Polygon Hard 11x +5.11999999 Polygon
Sajjjad 07:04:30 PM 0.51200000 Polygon Hard 11x +5.11999999 Polygon
Sajjjad 07:03:07 PM 0.51200000 Polygon Hard 11x +5.11999999 Polygon
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading