Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 02:53:40 AM 0.00000049 Dash > 92.96 29.01 -0.00000049 Dash
Anonymous 02:53:39 AM 0.00000259 Litecoin > 75.24 81.53 +0.00000777 Litecoin
rejep8 02:53:38 AM 0.17001941 Tether < 0.01 28.3 -0.17001941 Tether
Anonymous 02:53:37 AM 0.00000163 Ravencoin > 96.69 2.88 -0.00000163 Ravencoin
Anonymous 02:53:36 AM 0.00000148 Ravencoin > 96.69 67.01 -0.00000148 Ravencoin
Anonymous 02:53:35 AM 0.00000023 Dash > 92.96 28.74 -0.00000023 Dash
Hugotubs 02:53:34 AM 0.00000023 TRON > 83.49 63.84 -0.00000023 TRON
Hugotubs 02:53:33 AM 0.00000050 TRON > 83.49 88.71 +0.00000250 TRON
Hugotubs 02:53:32 AM 0.00000028 TRON > 83.49 19.65 -0.00000028 TRON
Anonymous 02:53:32 AM 0.00000014 Dash > 92.96 3.75 -0.00000014 Dash
Anonymous 02:53:31 AM 0.00000161 Litecoin > 75.24 41.49 -0.00000161 Litecoin
mattyd403 02:53:29 AM 0.00000680 Dogecoin < 1.00 18.58 -0.00000680 Dogecoin
Hugotubs 02:53:29 AM 0.00000060 TRON > 83.49 54.69 -0.00000060 TRON
Anonymous 02:53:28 AM 0.00000329 Litecoin > 75.24 32.97 -0.00000329 Litecoin
Hugotubs 02:53:27 AM 0.00000019 TRON > 83.49 2.46 -0.00000019 TRON
Anonymous 02:53:25 AM 0.00000418 Litecoin > 75.24 73.16 -0.00000418 Litecoin
Anonymous 02:53:25 AM 0.00000198 Ravencoin > 96.69 28.76 -0.00000198 Ravencoin
mattyd403 02:53:24 AM 0.00000680 Dogecoin < 1.00 8.51 -0.00000680 Dogecoin
Anonymous 02:53:23 AM 0.00000856 Litecoin > 75.24 56.34 -0.00000856 Litecoin
Hugotubs 02:53:22 AM 0.00000023 TRON > 83.49 91.78 +0.00000115 TRON
Anonymous 02:53:21 AM 0.00000008 Dash > 92.96 35.55 -0.00000008 Dash
Anonymous 02:53:20 AM 0.00000116 Ravencoin > 96.69 70.63 -0.00000116 Ravencoin
Anonymous 02:53:19 AM 0.00000105 Ravencoin > 96.69 27.26 -0.00000105 Ravencoin
Anonymous 02:53:18 AM 0.00000007 Dash > 92.96 92.49 -0.00000007 Dash
Anonymous 02:53:17 AM 0.00000329 Litecoin > 75.24 76.58 +0.00000987 Litecoin
ID / Game Player Time Bet Game Roll Profit
giorgi536 12:58:08 AM 4096.00000000 DigiByte < 49.50 42.09 +4096.00000000 DigiByte
giorgi536 12:58:07 AM 2048.00000000 DigiByte < 49.50 96.99 -2048.00000000 DigiByte
giorgi536 12:06:50 AM 2048.00000000 DigiByte < 49.50 16.46 +2048.00000000 DigiByte
rejep8 09:27:19 PM 0.05498394 Tether < 0.01 0 +544.28602205 Tether
giorgi536 09:20:55 PM 8192.00000000 DigiByte < 49.50 11.88 +8192.00000000 DigiByte
giorgi536 09:20:54 PM 4096.00000000 DigiByte < 49.50 93.72 -4096.00000000 DigiByte
giorgi536 09:20:53 PM 2048.00000000 DigiByte < 49.50 90.37 -2048.00000000 DigiByte
giorgi536 08:06:24 PM 2048.00000000 DigiByte > 50.49 94.85 +2048.00000000 DigiByte
giorgi536 07:59:20 PM 2048.00000000 DigiByte < 49.50 10.89 +2048.00000000 DigiByte
giorgi536 07:45:31 PM 2048.00000000 DigiByte < 49.50 17.15 +2048.00000000 DigiByte
giorgi536 07:30:04 PM 2048.00000000 DigiByte < 49.50 30.11 +2048.00000000 DigiByte
rejep8 07:24:13 PM 0.03551297 Tether < 0.09 0.04 +39.02875403 Tether
giorgi536 07:22:48 PM 16384.00000000 DigiByte < 49.50 44.7 +16384.00000000 DigiByte
giorgi536 07:22:47 PM 8192.00000000 DigiByte < 49.50 63.28 -8192.00000000 DigiByte
giorgi536 07:22:46 PM 4096.00000000 DigiByte < 49.50 63.42 -4096.00000000 DigiByte
giorgi536 07:22:44 PM 2048.00000000 DigiByte < 49.50 79.01 -2048.00000000 DigiByte
giorgi536 06:49:31 PM 2048.00000000 DigiByte < 49.50 34.15 +2048.00000000 DigiByte
rejep8 06:45:51 PM 0.14723890 Tether > 99.98 99.99 +1457.51787110 Tether
giorgi536 06:42:42 PM 65536.00000000 DigiByte < 49.50 6.13 +65536.00000000 DigiByte
giorgi536 06:42:40 PM 32768.00000000 DigiByte < 49.50 60.66 -32768.00000000 DigiByte
giorgi536 06:42:39 PM 16384.00000000 DigiByte < 49.50 78.62 -16384.00000000 DigiByte
giorgi536 06:42:38 PM 8192.00000000 DigiByte < 49.50 91.4 -8192.00000000 DigiByte
giorgi536 06:42:36 PM 4096.00000000 DigiByte < 49.50 74.03 -4096.00000000 DigiByte
giorgi536 06:42:35 PM 2048.00000000 DigiByte < 49.50 83.78 -2048.00000000 DigiByte
giorgi536 06:42:07 PM 32768.00000000 DigiByte > 50.49 56.65 +32768.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
qwerty1990 10:36:45 PM 0.10000000 United States Dollar 3 Lucky Leprechauns
by 4 The Player
20.00x +2.00000000 United States Dollar
qwerty1990 10:11:21 PM 0.10000000 United States Dollar 7 Gold Gigablox
by 4 The Player
30.00x +3.00000000 United States Dollar
qwerty1990 10:01:45 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
47.00x +2.35000000 United States Dollar
qwerty1990 09:57:25 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
63.00x +3.15000000 United States Dollar
rejep8 09:34:28 PM 0.01213631 Tether > 99.79 99.82 +5.99533714 Tether
rejep8 09:27:19 PM 0.05498394 Tether < 0.01 0 +544.28602205 Tether
Anonymous 08:11:14 PM 100.00000000 eCash HIGH 259x +25800.00000000 eCash
Anonymous 08:07:20 PM 166.56666666 eCash MEDIUM 180x +29815.43333214 eCash
Anonymous 08:06:21 PM 166.56666666 eCash MEDIUM 180x +29815.43333214 eCash
Anonymous 08:05:19 PM 66.56666667 eCash MEDIUM 180x +11915.43333393 eCash
Anonymous 07:59:59 PM 123.04896594 eCash MEDIUM 180x +22025.76490326 eCash
Anonymous 07:54:37 PM 50.00000000 eCash HIGH 350x +17450.00000000 eCash
Anonymous 07:54:26 PM 100.00000000 eCash HIGH 350x +34900.00000000 eCash
Anonymous 07:52:43 PM 50.00000000 eCash MEDIUM 180x +8950.00000000 eCash
Anonymous 07:46:16 PM 0.00245700 Polygon HIGH 259x +0.63390600 Polygon
Sajjjad 07:33:31 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
52.80x +2.64000000 United States Dollar
Sajjjad 07:24:50 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
25.20x +1.26000000 United States Dollar
rejep8 07:24:13 PM 0.03551297 Tether < 0.09 0.04 +39.02875403 Tether
Sajjjad 07:22:10 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
25.20x +1.26000000 United States Dollar
Sajjjad 07:21:15 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
21.00x +1.05000000 United States Dollar
Sajjjad 07:19:10 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
36.00x +1.80000000 United States Dollar
Sajjjad 07:08:31 PM 0.51200000 Polygon Hard 37x +18.43199999 Polygon
Sajjjad 07:04:39 PM 0.51200000 Polygon Hard 11x +5.11999999 Polygon
Sajjjad 07:04:30 PM 0.51200000 Polygon Hard 11x +5.11999999 Polygon
Sajjjad 07:03:07 PM 0.51200000 Polygon Hard 11x +5.11999999 Polygon
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading