1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Select 1-10 numbers to play
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
stalker66 03:43:00 AM 0.00001506 TRON < 37.36 94.89 -0.00001506 TRON
stalker66 03:42:59 AM 0.00000557 TRON > 62.63 42.11 -0.00000557 TRON
Anonymous 03:42:58 AM 0.00010530 Komodo < 57.89 6.58 +0.00007477 Komodo
mymillions 03:42:57 AM 0.00000075 Litecoin > 20.33 46.3 +0.00000018 Litecoin
Anonymous 03:42:55 AM 0.00000257 Komodo > 42.10 88.04 +0.00000182 Komodo
Anonymous 03:42:55 AM 0.00000257 Komodo > 42.10 66.85 +0.00000182 Komodo
Anonymous 03:42:54 AM 0.00000033 Ravencoin < 3.30 65.87 -0.00000033 Ravencoin
Anonymous 03:42:53 AM 0.00000029 Ravencoin < 3.30 65.8 -0.00000029 Ravencoin
Anonymous 03:42:52 AM 0.00000257 Komodo < 57.89 13.94 +0.00000182 Komodo
Anonymous 03:42:51 AM 0.00000257 Komodo > 42.10 18.1 -0.00000257 Komodo
Anonymous 03:42:50 AM 0.00030000 Dogecoin < 66.00 18.23 +0.00015000 Dogecoin
Anonymous 03:42:49 AM 0.00000257 Komodo < 57.89 51.05 +0.00000182 Komodo
Anonymous 03:42:48 AM 0.00000002 Ravencoin < 49.50 25.03 +0.00000002 Ravencoin
Anonymous 03:42:47 AM 0.00000002 Ravencoin > 50.49 80.21 +0.00000002 Ravencoin
mymillions 03:42:46 AM 0.00000503 Litecoin < 79.66 92.22 -0.00000503 Litecoin
Anonymous 03:42:45 AM 0.00000650 Komodo > 42.10 27.68 -0.00000650 Komodo
stalker66 03:42:44 AM 0.00000076 TRON < 37.36 58.93 -0.00000076 TRON
Anonymous 03:42:43 AM 0.00000011 Ravencoin > 96.69 55.55 -0.00000011 Ravencoin
mymillions 03:42:43 AM 0.00000075 Litecoin < 79.66 9.26 +0.00000018 Litecoin
Sribna13 03:42:42 AM 0.00100000 DigiByte > 19.99 45.4 +0.00023750 DigiByte
Anonymous 03:42:41 AM 0.00000257 Komodo < 57.89 60.95 -0.00000257 Komodo
Anonymous 03:42:40 AM 0.00000016 Ravencoin < 3.30 30.61 -0.00000016 Ravencoin
stalker66 03:42:39 AM 0.00006696 TRON > 62.63 76.61 +0.00011048 TRON
stalker66 03:42:38 AM 0.00002476 TRON < 37.36 64.54 -0.00002476 TRON
Anonymous 03:42:37 AM 0.00010000 Dogecoin > 33.99 54.19 +0.00005000 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Donnie78 03:34:00 AM 10.00000000 United States Dollar Chaos Crew 2
by Hacksaw Gaming
1.36x +13.60000000 United States Dollar
rejep8 10:32:19 PM 0.17426332 Tether > 99.97 99.98 +862.42917068 Tether
Donnie78 08:54:59 PM 0.25600000 Litecoin MEDIUM 0x -0.25600000 Litecoin
rejep8 05:35:09 PM 0.61561781 Tether > 99.98 99.99 +6094.00070119 Tether
rejep8 01:31:23 PM 0.01558950 Tether > 99.97 99.98 +77.15243550 Tether
rejep8 12:52:03 PM 0.17314133 Tether < 0.09 0 +190.28232167 Tether
rejep8 11:56:37 AM 0.20457023 Tether < 0.05 0 +404.84448517 Tether
rejep8 07:38:04 AM 0.21958507 Tether > 99.90 99.98 +241.32399193 Tether
rejep8 06:21:02 AM 0.14203620 Tether > 99.90 99.98 +156.09778380 Tether
rejep8 05:26:23 AM 0.13700587 Tether < 0.20 0.1 +67.68089978 Tether
rejep8 05:22:46 AM 0.08758202 Tether < 0.01 0 +866.97441598 Tether
rejep8 01:54:24 AM 0.25865449 Tether < 0.01 0 +2560.42079651 Tether
rejep8 04:43:24 PM 0.94515037 Tether > 99.97 99.99 +4677.54918113 Tether
rejep8 02:34:11 PM 0.16641804 Tether < 0.09 0.05 +182.89342596 Tether
rejep8 01:39:47 PM 0.48835972 Tether < 0.20 0.08 +241.24970168 Tether
rejep8 01:34:53 PM 0.63777369 Tether < 0.66 0.63 +95.02827980 Tether
gozulu 01:34:25 PM 60.00000000 United States Dollar Sweet Bonanza
by Pragmatic Play
0.66x +39.81000000 United States Dollar
rejep8 01:32:54 PM 0.93709879 Tether > 99.33 99.34 +139.62771971 Tether
gozulu 01:23:47 PM 2.50000000 United States Dollar The Emirate
by Endorphina
4.00x +10.00000000 United States Dollar
gozulu 01:23:41 PM 2.50000000 United States Dollar The Emirate
by Endorphina
10.00x +25.00000000 United States Dollar
gozulu 01:23:23 PM 2.50000000 United States Dollar The Emirate
by Endorphina
4.00x +10.00000000 United States Dollar
gozulu 01:22:44 PM 40.00000000 United States Dollar Aztec Treasure Hunt
by Pragmatic Play
0.35x +13.88000000 United States Dollar
gozulu 01:20:22 PM 48.00000000 United States Dollar Slot Vegas - Fully Loaded
by Big Time Gaming
0.60x +28.98000000 United States Dollar
gozulu 01:18:07 PM 57.00000000 United States Dollar Football Superstar
by Endorphina
1.65x +93.80000000 United States Dollar
gozulu 01:16:58 PM 28.50000000 United States Dollar Football Superstar
by Endorphina
1.02x +29.15000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
Donnie78 01:57:15 AM 0.25000000 United States Dollar Winterberries
by Yggdrasil
24.00x +6.00000000 United States Dollar
Donnie78 01:51:13 AM 0.00050000 Litecoin Hard 26x +0.01250000 Litecoin
Donnie78 01:50:56 AM 0.00050000 Litecoin Hard 26x +0.01250000 Litecoin
Donnie78 01:49:37 AM 0.00050000 Litecoin Hard 26x +0.01250000 Litecoin
Donnie78 01:49:35 AM 0.00050000 Litecoin Hard 26x +0.01250000 Litecoin
Donnie78 01:49:29 AM 0.00050000 Litecoin Hard 26x +0.01250000 Litecoin
Anonymous 12:40:17 AM 0.00428118 Tether < 0.20 0.11 +2.11490292 Tether
Anonymous 12:04:06 AM 0.04058898 Komodo < 0.20 0.14 +20.05095611 Komodo
rejep8 11:07:22 PM 0.00687470 Tether < 0.05 0.02 +13.60503130 Tether
Sakura5714 10:37:54 PM 0.05000000 United States Dollar Chance Machine 5
by Endorphina
24.00x +1.20000000 United States Dollar
rejep8 10:33:28 PM 0.07984086 Tether < 0.66 0.02 +11.89628814 Tether
rejep8 10:32:19 PM 0.17426332 Tether > 99.97 99.98 +862.42917068 Tether
Sakura5714 10:31:29 PM 0.05000000 United States Dollar Chance Machine 5
by Endorphina
24.00x +1.20000000 United States Dollar
Sakura5714 10:27:13 PM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
20.00x +2.00000000 United States Dollar
eikercx 09:09:25 PM 0.02500000 Stellar > 99.49 99.94 +4.92500000 Stellar
eikercx 09:08:58 PM 0.02500000 Stellar > 99.49 99.93 +4.92500000 Stellar
Nella 09:02:26 PM 0.10000000 United States Dollar Big Bass Vegas Double Down Deluxe
by Pragmatic Play
21.00x +2.10000000 United States Dollar
Anonymous 08:21:45 PM 0.00059200 Dash > 99.79 99.82 +0.29244800 Dash
rejep8 07:52:59 PM 0.01456731 Tether < 0.09 0.01 +16.00947369 Tether
1WANONE 07:30:22 PM 0.25000000 DigiByte < 0.10 0.04 +247.25000000 DigiByte
Anonymous 06:21:58 PM 0.00013302 Dash < 198 71 +0.06637698 Dash
1WANONE 06:13:02 PM 0.39791113 DigiByte < 0.10 0.02 +393.53410757 DigiByte
Anonymous 06:12:49 PM 0.00010423 Dash < 164 153 +0.06243377 Dash
rejep8 06:05:38 PM 0.00551250 Tether > 99.66 99.73 +1.64823750 Tether
Dan777 05:50:33 PM 0.10000000 TRON HIGH 350x +34.90000000 TRON
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading