Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Donnie78 10:23:51 AM 0.00000003 Litecoin > 50.49 89.48 +0.00000003 Litecoin
Chrab0vsky 10:23:50 AM 0.00000800 Litecoin > 97.99 66.01 -0.00000800 Litecoin
Donnie78 10:23:49 AM 0.00000003 Litecoin > 50.49 87.08 +0.00000003 Litecoin
E02941LUCK 10:23:48 AM 0.00000007 Zcash < 15.00 23.19 -0.00000007 Zcash
aladin333 10:23:47 AM 0.00000003 Zcash < 49.00 81.08 -0.00000003 Zcash
Anonymous 10:23:46 AM 0.00000025 Tether > 97.51 5.75 -0.00000025 Tether
Anonymous 10:23:45 AM 0.01708595 DigiByte > 67.74 52.04 -0.01708595 DigiByte
Anonymous 10:23:44 AM 0.00000007 Ravencoin > 89999 96725 +0.00000062 Ravencoin
joged 10:23:43 AM 0.00000219 Dash > 44.99 46.32 +0.00000175 Dash
E02941LUCK 10:23:42 AM 0.00000012 Zcash < 15.00 88.35 -0.00000012 Zcash
E02941LUCK 10:23:41 AM 0.00000006 Zcash > 84.99 74.81 -0.00000006 Zcash
Anonymous 10:23:40 AM 138.97391828 SHIBA INU > 97.99 89.6 -138.97391828 SHIBA INU
Anonymous 10:23:39 AM 130.00000000 SHIBA INU > 97.99 69.71 -130.00000000 SHIBA INU
Anonymous 10:23:38 AM 0.00000011 Ravencoin > 89999 84747 -0.00000011 Ravencoin
Anonymous 10:23:37 AM 0.00225000 DigiByte > 67.74 59.8 -0.00225000 DigiByte
Pupuspinoy 10:23:36 AM 0.00000147 Dogecoin < 79.20 77.54 +0.00000037 Dogecoin
Anonymous 10:23:34 AM 0.00100000 DigiByte > 67.74 39.13 -0.00100000 DigiByte
foxKen 10:23:34 AM 0.98358565 TRON > 99.98 44.91 -0.98358565 TRON
Anonymous 10:23:33 AM 0.00000024 Ravencoin > 89999 49145 -0.00000024 Ravencoin
Chrab0vsky 10:23:32 AM 0.00000800 Litecoin > 97.99 39.58 -0.00000800 Litecoin
Donnie78 10:23:31 AM 0.00000050 Litecoin > 50.49 9.17 -0.00000050 Litecoin
1WANONE 10:23:30 AM 0.50000000 DigiByte < 47.76 78.07 -0.50000000 DigiByte
E02941LUCK 10:23:29 AM 0.00000010 Zcash > 84.99 52.97 -0.00000010 Zcash
Anonymous 10:23:28 AM 0.00000005 Ravencoin > 89999 36572 -0.00000005 Ravencoin
vitbull 10:23:27 AM 62.47977687 eCash > 50.49 31.98 -62.47977687 eCash
ID / Game Player Time Bet Game Roll Profit
AlexStorm 10:12:28 AM 1.36603721 TRON < 329 23 +408.44512579 TRON
AlexStorm 09:58:56 AM 1.21219830 TRON < 99 66 +1210.98610170 TRON
AlexStorm 09:52:40 AM 0.93510859 TRON > 98999 99787 +91.64064182 TRON
AlexStorm 09:41:02 AM 0.31764450 TRON < 198 11 +158.50460550 TRON
ShadowStride 09:11:27 AM 320.00000000 Dogecoin > 50.49 66.45 +320.00000000 Dogecoin
AlexStorm 08:55:46 AM 0.14729008 TRON > 99801 99822 +73.49774991 TRON
ShadowStride 08:42:10 AM 1280.00000000 Dogecoin < 49.50 27.71 +1280.00000000 Dogecoin
ShadowStride 08:42:09 AM 640.00000000 Dogecoin < 49.50 76.17 -640.00000000 Dogecoin
ShadowStride 08:42:08 AM 320.00000000 Dogecoin < 49.50 62.23 -320.00000000 Dogecoin
AlexStorm 08:17:22 AM 0.16577628 TRON < 198 140 +82.72236371 TRON
AlexStorm 08:10:38 AM 1.12384220 TRON > 99670 99862 +336.02881779 TRON
AlexStorm 07:49:15 AM 2.57586691 TRON > 99670 99853 +770.18420609 TRON
AlexStorm 07:26:49 AM 0.09056308 TRON > 99900 99994 +90.47251692 TRON
AlexStorm 06:06:43 AM 0.93510859 TRON > 98999 99539 +91.64064182 TRON
AlexStorm 05:56:19 AM 0.86777468 TRON < 198 134 +433.01956532 TRON
AlexStorm 05:52:36 AM 0.38418531 TRON > 99670 99816 +114.87140769 TRON
ShadowStride 05:27:37 AM 2560.00000000 Dogecoin < 49.50 27.85 +2560.00000000 Dogecoin
ShadowStride 05:27:36 AM 1280.00000000 Dogecoin < 49.50 58.42 -1280.00000000 Dogecoin
ShadowStride 05:27:34 AM 640.00000000 Dogecoin < 49.50 85.23 -640.00000000 Dogecoin
ShadowStride 05:27:33 AM 320.00000000 Dogecoin < 49.50 85.23 -320.00000000 Dogecoin
AlexStorm 05:25:57 AM 1.87143529 TRON > 99801 99889 +933.84620971 TRON
AlexStorm 05:16:19 AM 1.47766297 TRON < 99 28 +1476.18530703 TRON
foxKen 04:33:53 AM 1.59946992 TRON < 0.09 0.02 +1757.81744208 TRON
foxKen 04:26:48 AM 0.23524671 TRON > 99.98 99.99 +2328.70718229 TRON
AlexStorm 04:01:51 AM 0.12681017 TRON < 99 15 +126.68335983 TRON
ID / Game Player Time Bet Game Roll Profit
qwerty1990 10:14:28 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
34.00x +1.70000000 United States Dollar
AlexStorm 10:12:28 AM 1.36603721 TRON < 329 23 +408.44512579 TRON
qwerty1990 10:10:14 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
AlexStorm 10:10:02 AM 0.09178631 TRON > 99801 99834 +45.80136869 TRON
qwerty1990 10:05:20 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
40.00x +2.00000000 United States Dollar
qwerty1990 10:04:02 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
qwerty1990 10:02:22 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
30.00x +1.50000000 United States Dollar
AlexStorm 09:58:56 AM 1.21219830 TRON < 99 66 +1210.98610170 TRON
qwerty1990 09:50:50 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
33.00x +1.65000000 United States Dollar
qwerty1990 09:44:40 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
24.00x +1.20000000 United States Dollar
AlexStorm 09:41:02 AM 0.31764450 TRON < 198 11 +158.50460550 TRON
qwerty1990 09:39:01 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
qwerty1990 09:36:38 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
39.00x +1.95000000 United States Dollar
qwerty1990 09:33:26 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
93.00x +4.65000000 United States Dollar
AlexStorm 09:33:11 AM 0.15203517 TRON > 99670 99702 +45.45851583 TRON
qwerty1990 09:23:53 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
111.00x +5.55000000 United States Dollar
qwerty1990 09:18:40 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
36.00x +1.80000000 United States Dollar
Axiles40rus 09:16:51 AM 0.00001573 Litecoin < 0.05 0.03 +0.03112967 Litecoin
qwerty1990 09:16:45 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
37.00x +1.85000000 United States Dollar
AlexStorm 08:55:46 AM 0.14729008 TRON > 99801 99822 +73.49774991 TRON
AlexStorm 08:54:04 AM 0.04714123 TRON > 99670 99700 +14.09522777 TRON
AlexStorm 08:17:22 AM 0.16577628 TRON < 198 140 +82.72236371 TRON
AlexStorm 08:10:38 AM 1.12384220 TRON > 99670 99862 +336.02881779 TRON
AlexStorm 08:02:13 AM 0.03359791 TRON > 99801 99969 +16.76535708 TRON
AlexStorm 07:52:11 AM 0.05829097 TRON > 99340 99776 +8.68535453 TRON
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading