Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
AlexRedDice 07:26:30 PM 0.00000020 Bitcoin SV < 6.60 98.91 -0.00000020 Bitcoin SV
AlexRedDice 07:26:29 PM 0.00000018 Bitcoin SV < 6.60 58.88 -0.00000018 Bitcoin SV
Anonymous 07:26:28 PM 0.00157984 Stellar > 68.05 65.11 -0.00157984 Stellar
maxio 07:26:27 PM 0.00000256 Stellar > 29.99 82.47 +0.00000106 Stellar
maxio 07:26:26 PM 0.00000256 Stellar > 29.99 89.93 +0.00000106 Stellar
Anonymous 07:26:25 PM 0.00014034 Ravencoin > 44.37 9.14 -0.00014034 Ravencoin
Asmuni 07:26:24 PM 0.01652914 Ravencoin > 90.99 88.98 -0.01652914 Ravencoin
Anonymous 07:26:23 PM 0.00002000 Ravencoin < 71.22 59.36 +0.00000780 Ravencoin
maxio 07:26:22 PM 0.00000896 Stellar > 29.99 14.86 -0.00000896 Stellar
Anonymous 07:26:20 PM 0.00006919 Ravencoin < 71.22 93.35 -0.00006919 Ravencoin
Anonymous 07:26:20 PM 0.00157984 Stellar > 68.05 41.27 -0.00157984 Stellar
BAMUT 07:26:19 PM 0.00022000 Komodo > 33.99 20.73 -0.00022000 Komodo
Anonymous 07:26:18 PM 0.00000021 Dogecoin > 89.99 90.05 +0.00000187 Dogecoin
Anonymous 07:26:17 PM 0.00002000 Ravencoin < 71.22 21.36 +0.00000780 Ravencoin
maxio 07:26:16 PM 0.00000256 Stellar > 29.99 94.69 +0.00000106 Stellar
Anonymous 07:26:15 PM 0.01555605 Stellar > 68.05 36.13 -0.01555605 Stellar
Anonymous 07:26:14 PM 0.00032981 Ravencoin > 44.37 68.89 +0.00025722 Ravencoin
1WANONE 07:26:13 PM 0.00000002 Tether > 49.15 42.39 -0.00000002 Tether
BAMUT 07:26:12 PM 0.00022000 Komodo > 33.99 98.43 +0.00011000 Komodo
AlexRedDice 07:26:11 PM 0.00000007 Bitcoin SV < 6.60 42.19 -0.00000007 Bitcoin SV
BAMUT 07:26:10 PM 0.00022000 Komodo > 33.99 94.38 +0.00011000 Komodo
Hudzon 07:26:09 PM 0.00000306 Dogecoin > 66999 23250 -0.00000306 Dogecoin
Anonymous 07:26:08 PM 0.00013116 Ravencoin > 44.37 12.55 -0.00013116 Ravencoin
Anonymous 07:26:07 PM 0.00154025 Ravencoin < 71.22 94.92 -0.00154025 Ravencoin
Hudzon 07:26:05 PM 0.00011784 Dogecoin > 66999 31171 -0.00011784 Dogecoin
ID / Game Player Time Bet Game Roll Profit
qwerty1990 07:14:03 PM 0.10000000 United States Dollar Drop'em
by Hacksaw Gaming
431.70x +43.17000000 United States Dollar
hacker13 04:39:13 AM 0.00003353 Ethereum < 0.05 0 +0.06635587 Ethereum
hacker13 04:28:00 AM 0.00000282 Ethereum < 0.01 0 +0.02791518 Ethereum
hacker13 09:46:53 PM 0.00014878 Ethereum > 99.33 99.57 +0.02216822 Ethereum
hacker13 09:38:57 PM 0.00002019 Ethereum < 0.01 0 +0.19986081 Ethereum
hacker13 08:51:19 PM 0.00001935 Ethereum > 99.97 99.99 +0.09576315 Ethereum
HarleyQuinn 08:46:10 PM 20.00000000 United States Dollar Starlight Christmas
by Pragmatic Play
0.73x +14.69000000 United States Dollar
HarleyQuinn 07:36:46 PM 0.20000000 United States Dollar Starlight Christmas
by Pragmatic Play
50.00x +10.00000000 United States Dollar
HarleyQuinn 07:30:57 PM 0.20000000 United States Dollar Starlight Christmas
by Pragmatic Play
66.25x +13.25000000 United States Dollar
hacker13 07:28:07 PM 0.00008073 Ethereum > 99.66 99.75 +0.02413827 Ethereum
hacker13 07:22:09 PM 0.00001841 Ethereum > 99.97 99.98 +0.09111109 Ethereum
hacker13 05:35:27 PM 0.00002855 Ethereum > 99.97 99.99 +0.14129395 Ethereum
hacker13 02:17:58 PM 0.00000130 Ethereum < 0.01 0 +0.01286870 Ethereum
hacker13 12:25:55 PM 0.00018906 Ethereum > 98.99 99.77 +0.01852788 Ethereum
hacker13 12:16:49 PM 0.00007969 Ethereum < 0.05 0.03 +0.15770651 Ethereum
hacker13 11:41:13 AM 0.00000482 Ethereum < 0.05 0.03 +0.00953878 Ethereum
hacker13 10:30:46 AM 0.00011253 Ethereum < 0.02 0 +0.55691097 Ethereum
hacker13 09:02:33 AM 0.00013638 Ethereum < 0.05 0.03 +0.26989602 Ethereum
hacker13 06:54:01 AM 0.00063749 Ethereum > 99.98 99.99 +3.00804351 Ethereum
kyokiyota 12:10:08 AM 0.18581141 Litecoin > 23.84 23.15 -0.18581141 Litecoin
hacker13 09:44:35 PM 0.00026141 Ethereum > 99.97 99.99 +1.29371809 Ethereum
HarleyQuinn 08:43:03 PM 0.20000000 United States Dollar Starlight Christmas
by Pragmatic Play
885.50x +177.10000000 United States Dollar
hacker13 08:20:29 PM 0.00002059 Ethereum > 99.66 99.92 +0.00615641 Ethereum
hacker13 08:18:38 PM 0.00000962 Ethereum > 99.97 99.98 +0.04760938 Ethereum
qwerty1990 08:17:45 PM 0.20000000 United States Dollar Infectious 5 xWays
by NoLimit
98.00x +19.60000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
Nella 07:26:27 PM 0.20000000 United States Dollar Fruit Million
by BGaming
22.00x +4.40000000 United States Dollar
Nella 05:17:17 PM 0.10000000 United States Dollar Book of Panda Megaways
by BGaming
24.40x +2.44000000 United States Dollar
eikercx 03:12:04 PM 0.00000800 Litecoin > 99.92 99.94 +0.01130629 Litecoin
eikercx 12:23:59 PM 0.00001300 Litecoin < 0.14 0.03 +0.00917986 Litecoin
Anonymous 11:05:22 AM 0.12725408 Ravencoin > 99900 99992 +127.12682591 Ravencoin
Anonymous 09:32:03 AM 0.00003464 Zcash < 0.09 0.05 +0.03806936 Zcash
Anonymous 05:21:45 AM 0.05255268 Ravencoin < 99 69 +52.50012732 Ravencoin
Anonymous 05:02:30 AM 0.06623403 Ravencoin < 99 93 +66.16779597 Ravencoin
qwerty1990 07:38:21 PM 0.10000000 United States Dollar Drop'em
by Hacksaw Gaming
46.60x +4.66000000 United States Dollar
qwerty1990 07:32:15 PM 0.10000000 United States Dollar Drop'em
by Hacksaw Gaming
25.00x +2.50000000 United States Dollar
qwerty1990 07:21:46 PM 0.10000000 United States Dollar Drop'em
by Hacksaw Gaming
20.00x +2.00000000 United States Dollar
qwerty1990 07:14:03 PM 0.10000000 United States Dollar Drop'em
by Hacksaw Gaming
431.70x +43.17000000 United States Dollar
djoonniii 09:13:22 AM 0.02500000 TRON > 99504 99687 +4.97499999 TRON
djoonniii 06:11:43 AM 0.05000000 United States Dollar The Emirate
by Endorphina
20.00x +1.00000000 United States Dollar
hacker13 04:39:13 AM 0.00003353 Ethereum < 0.05 0 +0.06635587 Ethereum
hacker13 04:28:00 AM 0.00000282 Ethereum < 0.01 0 +0.02791518 Ethereum
Nella 02:11:12 AM 0.10000000 United States Dollar Snakes & Ladders 2 - Snake Eyes
by Pragmatic Play
47.50x +4.75000000 United States Dollar
hacker13 10:34:34 PM 0.00001204 Ethereum > 99.66 99.99 +0.00359996 Ethereum
hacker13 09:46:53 PM 0.00014878 Ethereum > 99.33 99.57 +0.02216822 Ethereum
hacker13 09:39:09 PM 0.00000128 Ethereum < 0.33 0.3 +0.00038272 Ethereum
hacker13 09:38:57 PM 0.00002019 Ethereum < 0.01 0 +0.19986081 Ethereum
hacker13 08:51:19 PM 0.00001935 Ethereum > 99.97 99.99 +0.09576315 Ethereum
HarleyQuinn 08:37:19 PM 0.20000000 United States Dollar Starlight Christmas
by Pragmatic Play
35.40x +7.08000000 United States Dollar
HarleyQuinn 08:25:34 PM 0.20000000 United States Dollar Starlight Christmas
by Pragmatic Play
20.80x +4.16000000 United States Dollar
hacker13 07:47:35 PM 0.00000579 Ethereum < 0.33 0.05 +0.00173121 Ethereum
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading