Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
judijufi 10:21:55 AM 100.00000000 SHIBA INU > 15.84 54.74 +17.65000000 SHIBA INU
bulldog1010 10:21:54 AM 0.00000005 Ravencoin > 58.91 91.23 +0.00000007 Ravencoin
Anonymous 10:21:53 AM 0.00000010 Tether > 89.99 39.14 -0.00000010 Tether
Anonymous 10:21:52 AM 0.00001136 Bitcoin Gold < 77.08 8.85 +0.00000323 Bitcoin Gold
Anonymous 10:21:51 AM 0.00000007 Tether > 89.99 66.25 -0.00000007 Tether
maxio 10:21:50 AM 0.00021000 Dogecoin > 9.08 47.51 +0.00001869 Dogecoin
Croitorescu 10:21:48 AM 0.00000009 XRP > 50.49 29.79 -0.00000009 XRP
Sribna13 10:21:48 AM 0.00068423 Stellar > 58.91 82.79 +0.00096470 Stellar
Anonymous 10:21:47 AM 0.00000010 Qtum < 47.14 24.72 +0.00000011 Qtum
maxio 10:21:46 AM 0.00021000 Dogecoin > 9.08 50.17 +0.00001869 Dogecoin
Anonymous 10:21:45 AM 0.00000077 TRON < 15.00 23.64 -0.00000077 TRON
Wolfcub 10:21:43 AM 0.00001000 Stellar < 1.22 10.94 -0.00001000 Stellar
bulldog1010 10:21:43 AM 0.00000009 Ravencoin > 58.91 95.92 +0.00000013 Ravencoin
Duke1989 10:21:42 AM 0.00000084 Qtum > 33.99 10.79 -0.00000084 Qtum
Anonymous 10:21:42 AM 0.00000029 TRON < 15.00 91.13 -0.00000029 TRON
Ipulgauld 10:21:41 AM 0.00059040 Stellar > 33.99 10.79 -0.00059040 Stellar
bulldog1010 10:21:40 AM 0.00000005 Ravencoin > 58.91 1.97 -0.00000005 Ravencoin
Anonymous 10:21:38 AM 0.00000009 Tether > 89.99 18.74 -0.00000009 Tether
Anonymous 10:21:38 AM 9.86108678 SHIBA INU > 52.16 78.78 +10.54939063 SHIBA INU
Wolfcub 10:21:38 AM 0.00001000 Stellar < 1.22 27.93 -0.00001000 Stellar
Duke1989 10:21:37 AM 0.00000084 Qtum > 33.99 3.17 -0.00000084 Qtum
Wolfcub 10:21:36 AM 0.00001000 Stellar < 1.22 42.38 -0.00001000 Stellar
Anonymous 10:21:35 AM 0.00000040 Qtum < 47.14 72.47 -0.00000040 Qtum
Wolngo89 10:21:34 AM 0.00172032 Komodo < 94.00 1.1 +0.00009152 Komodo
Anonymous 10:21:33 AM 0.00001155 Bitcoin Gold < 77.08 13.11 +0.00000328 Bitcoin Gold
ID / Game Player Time Bet Game Roll Profit
Chrab0vsky 02:18:10 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
28.20x +11.28000000 United States Dollar
Chrab0vsky 02:11:28 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
26.40x +10.56000000 United States Dollar
Chrab0vsky 01:34:41 PM 0.20000000 United States Dollar Ze Zeus
by Hacksaw Gaming
106.40x +21.28000000 United States Dollar
Chrab0vsky 01:15:51 PM 0.10000000 United States Dollar Ze Zeus
by Hacksaw Gaming
154.20x +15.42000000 United States Dollar
maxio 05:22:15 PM 0.99972089 Litecoin > 9.00 0.43 -0.99972089 Litecoin
and1054 07:57:11 PM 2.00000000 United States Dollar Ze Zeus
by Hacksaw Gaming
9.60x +19.20000000 United States Dollar
Echo42084 04:45:53 AM 0.60000000 United States Dollar Feel The Beat
by Hacksaw Gaming
64.50x +38.70000000 United States Dollar
Echo42084 04:41:34 AM 0.40000000 United States Dollar Feel The Beat
by Hacksaw Gaming
118.60x +47.44000000 United States Dollar
rosen955 08:03:21 PM 0.05000000 United States Dollar Red Cap
by Endorphina
230.00x +11.50000000 United States Dollar
Sakura5714 01:58:57 PM 0.30000000 United States Dollar All Ways Luck
by Endorphina
191.00x +57.30000000 United States Dollar
Sakura5714 12:51:44 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
102.00x +20.40000000 United States Dollar
Sakura5714 12:29:37 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
54.00x +10.80000000 United States Dollar
Sakura5714 11:40:38 AM 0.10000000 United States Dollar All Ways Luck
by Endorphina
500.00x +50.00000000 United States Dollar
Sakura5714 04:19:52 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
100.00x +20.00000000 United States Dollar
Sakura5714 04:13:00 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
77.50x +15.50000000 United States Dollar
Sakura5714 03:56:50 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
200.00x +80.00000000 United States Dollar
Sakura5714 03:49:33 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 03:46:02 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
20.00x +12.00000000 United States Dollar
Sakura5714 03:18:44 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
51.00x +10.20000000 United States Dollar
Sakura5714 03:10:35 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
26.00x +10.40000000 United States Dollar
Sakura5714 03:05:49 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +11.20000000 United States Dollar
Sakura5714 02:22:19 AM 0.25000000 United States Dollar All Ways Luck
by Endorphina
100.00x +25.00000000 United States Dollar
Sakura5714 02:12:55 AM 0.25000000 United States Dollar All Ways Luck
by Endorphina
100.00x +25.00000000 United States Dollar
Sakura5714 01:22:36 AM 0.15000000 United States Dollar All Ways Luck
by Endorphina
128.00x +19.20000000 United States Dollar
Sakura5714 10:33:11 PM 0.15000000 United States Dollar Crown Coins
by Endorphina
116.00x +17.40000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
Anonymous 02:30:26 AM 0.00200000 Tether > 99.90 99.99 +2.19800000 Tether
Anonymous 02:29:32 AM 0.00100000 Tether > 99.90 99.93 +1.09900000 Tether
Anonymous 02:06:24 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Anonymous 02:05:12 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Anonymous 02:04:37 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
Anonymous 10:22:00 PM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
Anonymous 10:21:37 PM 0.00000400 Litecoin HIGH 350x +0.00139600 Litecoin
Anonymous 10:18:55 PM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
Anonymous 10:18:25 PM 0.00000400 Litecoin HIGH 350x +0.00139600 Litecoin
Anonymous 10:16:53 PM 0.00000200 Litecoin HIGH 350x +0.00069800 Litecoin
Sanpim93 09:50:48 PM 0.01928900 Dogecoin HIGH 500x +9.62521100 Dogecoin
Sanpim93 09:37:27 PM 0.01928900 Dogecoin HIGH 500x +9.62521100 Dogecoin
Sanpim93 09:26:20 PM 0.01928900 Dogecoin HIGH 500x +9.62521100 Dogecoin
Anonymous 06:44:22 PM 0.06400000 Dogecoin < 0.66 0.42 +9.53600000 Dogecoin
Sanpim93 05:38:45 PM 0.06570000 Dogecoin HIGH 600x +39.35429999 Dogecoin
Sanpim93 05:33:43 PM 0.03000000 Dogecoin HIGH 270x +8.07000000 Dogecoin
Sanpim93 05:33:11 PM 0.03000000 Dogecoin HIGH 270x +8.07000000 Dogecoin
Sanpim93 05:28:20 PM 0.03000000 Dogecoin HIGH 270x +8.07000000 Dogecoin
Sanpim93 05:25:54 PM 0.03000000 Dogecoin HIGH 270x +8.07000000 Dogecoin
Sanpim93 05:24:53 PM 0.03000000 Dogecoin HIGH 270x +8.07000000 Dogecoin
Anonymous 11:56:38 AM 2.04800000 Komodo HIGH 350x +714.75200000 Komodo
Anonymous 11:55:43 AM 1.02400000 Komodo HIGH 350x +357.37600000 Komodo
Anonymous 11:54:29 AM 1.02400000 Komodo HIGH 350x +357.37600000 Komodo
Anonymous 11:54:03 AM 0.51200000 Komodo HIGH 350x +178.68800000 Komodo
Anonymous 11:52:41 AM 0.51200000 Komodo HIGH 350x +178.68800000 Komodo
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading