Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
allegro 05:25:08 PM 0.00015387 Dogecoin < 66.00 73.09 -0.00015387 Dogecoin
eikercx 05:25:07 PM 0.00020000 Litecoin < 4.96 87.24 -0.00020000 Litecoin
eikercx 05:25:06 PM 0.00020000 Litecoin < 4.96 53.76 -0.00020000 Litecoin
allegro 05:25:04 PM 0.00015387 Dogecoin < 66.00 99.7 -0.00015387 Dogecoin
1WANONE 05:25:04 PM 0.25000000 DigiByte > 49.56 59.75 +0.24077500 DigiByte
AlexRedDice 05:25:03 PM 0.00000043 Dash < 38.82 61.13 -0.00000043 Dash
eikercx 05:25:02 PM 0.00020000 Litecoin < 4.96 79.14 -0.00020000 Litecoin
RioNyle 05:25:01 PM 0.00144290 DigiByte 4.14920000x 1.52x -0.00144290 DigiByte
Anonymous 05:25:00 PM 0.00000002 Bitcoin SV > 53.07 70.95 +0.00000002 Bitcoin SV
Hugotubs 05:24:59 PM 0.00000041 TRON > 83.49 54.15 -0.00000041 TRON
AlexStorm 05:24:58 PM 0.00100000 TRON > 50.49 3.54 -0.00100000 TRON
AlexRedDice 05:24:57 PM 0.00000016 Dash > 61.17 95.37 +0.00000025 Dash
Pupuspinoy 05:24:56 PM 0.00020731 XRP < 45.00 74.62 -0.00020731 XRP
Anonymous 05:24:55 PM 0.00000019 Ravencoin > 92.96 79.3 -0.00000019 Ravencoin
eikercx 05:24:54 PM 0.00020000 Litecoin < 4.96 10.76 -0.00020000 Litecoin
Anonymous 05:24:54 PM 0.00000033 Bitcoin SV > 53.07 53.07 -0.00000033 Bitcoin SV
Anonymous 05:24:53 PM 0.00000006 TRON > 89999 19562 -0.00000006 TRON
1WANONE 05:24:51 PM 2.00000000 DigiByte > 49.56 7.22 -2.00000000 DigiByte
Hugotubs 05:24:51 PM 0.00000088 TRON > 83.49 77.42 -0.00000088 TRON
Hugotubs 05:24:50 PM 0.00000050 TRON > 83.49 37.3 -0.00000050 TRON
RioNyle 05:24:49 PM 0.00127690 DigiByte 4.14920000x 20.44x +0.00402121 DigiByte
mangopik 05:24:48 PM 0.00000100 Bitcoin Gold > 60399 34868 -0.00000100 Bitcoin Gold
Anonymous 05:24:47 PM 0.00000002 Bitcoin SV > 53.07 3.02 -0.00000002 Bitcoin SV
Anonymous 05:24:46 PM 0.00000002 Ravencoin < 22.00 13.5 +0.00000007 Ravencoin
Anonymous 05:24:45 PM 0.00000019 TRON > 89999 37423 -0.00000019 TRON
ID / Game Player Time Bet Game Roll Profit
Donnie78 03:28:58 PM 10.00000000 United States Dollar Shadow Strike
by BackSeat Gaming
1.64x +16.41000000 United States Dollar
Donnie78 03:20:36 PM 10.00000000 United States Dollar Shadow Strike
by BackSeat Gaming
2.62x +26.24000000 United States Dollar
Nella 02:37:36 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
48.18x +10.60000000 United States Dollar
giorgi536 12:31:59 PM 4096.00000000 DigiByte < 49.50 43.42 +4096.00000000 DigiByte
giorgi536 12:31:58 PM 2048.00000000 DigiByte < 49.50 64.86 -2048.00000000 DigiByte
giorgi536 12:10:24 PM 2048.00000000 DigiByte < 49.50 24.94 +2048.00000000 DigiByte
giorgi536 12:08:00 PM 8192.00000000 DigiByte < 49.50 24.91 +8192.00000000 DigiByte
giorgi536 12:07:58 PM 4096.00000000 DigiByte < 49.50 91.6 -4096.00000000 DigiByte
giorgi536 12:07:57 PM 2048.00000000 DigiByte < 49.50 63.86 -2048.00000000 DigiByte
giorgi536 12:05:04 PM 2048.00000000 DigiByte > 50.49 70.97 +2048.00000000 DigiByte
giorgi536 11:08:36 AM 8192.00000000 DigiByte < 49.50 33.38 +8192.00000000 DigiByte
giorgi536 11:08:35 AM 4096.00000000 DigiByte < 49.50 59.32 -4096.00000000 DigiByte
giorgi536 11:08:33 AM 2048.00000000 DigiByte < 49.50 81.72 -2048.00000000 DigiByte
rejep8 10:00:43 AM 0.77929576 Tether < 0.01 0 +7714.24872824 Tether
rejep8 08:43:30 AM 0.19888496 Tether < 0.09 0.01 +218.57457104 Tether
rejep8 07:22:51 AM 0.25223422 Tether > 99.90 99.94 +277.20540778 Tether
rejep8 05:17:45 AM 0.06114107 Tether < 0.02 0 +302.58715543 Tether
giorgi536 04:31:29 AM 32768.00000000 DigiByte < 49.50 27.76 +32768.00000000 DigiByte
giorgi536 04:31:28 AM 16384.00000000 DigiByte < 49.50 93.33 -16384.00000000 DigiByte
giorgi536 04:31:27 AM 8192.00000000 DigiByte < 49.50 99.81 -8192.00000000 DigiByte
giorgi536 04:31:26 AM 4096.00000000 DigiByte < 49.50 93.38 -4096.00000000 DigiByte
giorgi536 04:31:25 AM 2048.00000000 DigiByte < 49.50 73.31 -2048.00000000 DigiByte
Donnie78 04:13:11 AM 20.00000000 United States Dollar Sugar Rush
by Pragmatic Play
1.12x +22.33000000 United States Dollar
rejep8 03:22:45 AM 0.19938370 Tether < 0.02 0 +986.74993130 Tether
rejep8 02:59:34 AM 0.14878477 Tether < 0.05 0.03 +294.44505983 Tether
ID / Game Player Time Bet Game Roll Profit
Anonymous 04:23:21 PM 0.44172091 Ravencoin > 99835 99926 +264.59082509 Ravencoin
Anonymous 04:09:08 PM 0.00006791 Bitcoin SV > 99900 99927 +0.06784209 Bitcoin SV
Nella 02:49:20 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
23.64x +5.20000000 United States Dollar
Nella 02:37:36 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
48.18x +10.60000000 United States Dollar
Sajjjad 02:37:20 PM 0.05101465 Polygon > 99.46 99.65 +9.47813936 Polygon
Anonymous 12:29:11 PM 0.00325806 Tether > 99900 99944 +3.25480194 Tether
Anonymous 12:22:26 PM 0.00224635 Tether > 99801 99847 +1.12092864 Tether
Anonymous 11:55:08 AM 0.24163646 Ravencoin > 99801 99884 +120.57659354 Ravencoin
Anonymous 11:06:07 AM 0.52480861 Ravencoin > 99801 99829 +261.87949639 Ravencoin
rejep8 10:01:44 AM 0.06338025 Tether > 99.33 99.64 +9.44365724 Tether
rejep8 10:00:43 AM 0.77929576 Tether < 0.01 0 +7714.24872824 Tether
Anonymous 09:47:28 AM 0.00009661 Dash < 0.10 0.05 +0.09554729 Dash
rejep8 08:43:30 AM 0.19888496 Tether < 0.09 0.01 +218.57457104 Tether
rejep8 07:40:49 AM 0.01293535 Tether < 0.09 0.07 +14.21594965 Tether
rejep8 07:23:05 AM 0.00530760 Tether < 0.05 0.02 +10.50374040 Tether
rejep8 07:22:51 AM 0.25223422 Tether > 99.90 99.94 +277.20540778 Tether
rejep8 06:17:10 AM 0.00838844 Tether > 99.94 99.99 +16.60072276 Tether
rejep8 05:26:08 AM 0.09312638 Tether < 0.66 0.21 +13.87583062 Tether
rejep8 05:24:59 AM 0.01091437 Tether < 0.33 0.09 +3.26339663 Tether
rejep8 05:17:45 AM 0.06114107 Tether < 0.02 0 +302.58715543 Tether
Donnie78 04:36:14 AM 0.25000000 United States Dollar Sweet Bonanza
by Pragmatic Play
20.76x +5.19000000 United States Dollar
rejep8 03:22:45 AM 0.19938370 Tether < 0.02 0 +986.74993130 Tether
rejep8 02:59:34 AM 0.14878477 Tether < 0.05 0.03 +294.44505983 Tether
qwerty1990 02:34:42 AM 0.04000000 United States Dollar All Ways Luck
by Endorphina
25.00x +1.00000000 United States Dollar
Anonymous 01:10:10 AM 0.00103661 Qtum < 0.20 0.06 +0.51208534 Qtum
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading