Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Pupuspinoy 01:04:08 PM 0.00000800 Ravencoin < 72.46 21.88 +0.00000293 Ravencoin
mangopik 01:04:07 PM 0.00002538 Stellar > 39.99 39.61 -0.00002538 Stellar
mangopik 01:04:07 PM 0.00001941 Stellar > 51.99 96.34 +0.00002062 Stellar
Hugotubs 01:04:06 PM 0.00000050 TRON > 83.49 86.9 +0.00000250 TRON
Janis 01:04:05 PM 0.00000008 Komodo > 63.32 79.44 +0.00000014 Komodo
evoth 01:04:04 PM 0.00000055 Dogecoin > 50.49 91.76 +0.00000055 Dogecoin
mangopik 01:04:03 PM 0.00001000 Stellar > 33.99 97.32 +0.00000500 Stellar
Anonymous 01:04:01 PM 0.00000003 Dash < 84.00 51.15 +0.00000001 Dash
bejopws 01:04:01 PM 0.00000581 Ravencoin > 95.28 83.98 -0.00000581 Ravencoin
Anonymous 01:04:00 PM 0.00000008 Dash < 84.00 4.42 +0.00000001 Dash
Anonymous 01:03:58 PM 0.00000006 Dash < 84.00 27.34 +0.00000001 Dash
Janis 01:03:58 PM 0.00000016 Komodo > 63.32 44.71 -0.00000016 Komodo
Hugotubs 01:03:57 PM 0.00000019 TRON > 83.49 92.14 +0.00000095 TRON
mymillions 01:03:56 PM 0.00000031 Zcash > 25.99 28.02 +0.00000010 Zcash
evoth 01:03:55 PM 0.00000055 Dogecoin > 50.49 9.84 -0.00000055 Dogecoin
Anonymous 01:03:54 PM 0.00000005 Dogecoin > 89.99 26.3 -0.00000005 Dogecoin
mymillions 01:03:53 PM 0.00000007 Zcash > 25.99 75.12 +0.00000002 Zcash
mymillions 01:03:52 PM 0.00000007 Zcash > 25.99 4.17 -0.00000007 Zcash
evoth 01:03:51 PM 0.00000013 Dogecoin > 50.49 69.22 +0.00000013 Dogecoin
evoth 01:03:50 PM 0.00000013 Dogecoin > 50.49 55.28 +0.00000013 Dogecoin
Sribna13 01:03:49 PM 0.00100000 Ravencoin > 34.43 67.73 +0.00051010 Ravencoin
Anonymous 01:03:48 PM 0.00000017 Dogecoin > 89.99 6.77 -0.00000017 Dogecoin
evoth 01:03:47 PM 0.00000055 Dogecoin > 50.49 77.3 +0.00000055 Dogecoin
Anonymous 01:03:45 PM 0.00000003 Dash < 84.00 73.18 +0.00000001 Dash
Hugotubs 01:03:45 PM 0.00000073 TRON > 83.49 75.36 -0.00000073 TRON
ID / Game Player Time Bet Game Roll Profit
giorgi536 01:02:14 PM 8192.00000000 DigiByte > 50.49 53.91 +8192.00000000 DigiByte
giorgi536 01:02:13 PM 4096.00000000 DigiByte > 50.49 43.33 -4096.00000000 DigiByte
giorgi536 01:02:12 PM 2048.00000000 DigiByte > 50.49 1.03 -2048.00000000 DigiByte
giorgi536 01:02:00 PM 8192.00000000 DigiByte > 50.49 73.46 +8192.00000000 DigiByte
giorgi536 01:01:59 PM 4096.00000000 DigiByte > 50.49 23.36 -4096.00000000 DigiByte
giorgi536 01:01:57 PM 2048.00000000 DigiByte > 50.49 48.79 -2048.00000000 DigiByte
giorgi536 12:52:06 PM 4096.00000000 DigiByte < 49.50 23.3 +4096.00000000 DigiByte
giorgi536 12:52:05 PM 2048.00000000 DigiByte < 49.50 67.38 -2048.00000000 DigiByte
giorgi536 12:34:40 PM 4096.00000000 DigiByte > 50.49 89.5 +4096.00000000 DigiByte
giorgi536 12:34:39 PM 2048.00000000 DigiByte > 50.49 15.84 -2048.00000000 DigiByte
giorgi536 08:19:39 AM 2048.00000000 DigiByte < 49.50 30.84 +2048.00000000 DigiByte
giorgi536 08:13:20 AM 2048.00000000 DigiByte < 49.50 23.18 +2048.00000000 DigiByte
giorgi536 08:07:11 AM 2048.00000000 DigiByte < 49.50 41.55 +2048.00000000 DigiByte
giorgi536 08:04:59 AM 2048.00000000 DigiByte > 50.49 82.85 +2048.00000000 DigiByte
giorgi536 07:46:34 AM 2048.00000000 DigiByte < 49.50 40.2 +2048.00000000 DigiByte
giorgi536 07:36:46 AM 8192.00000000 DigiByte < 49.50 7.36 +8192.00000000 DigiByte
giorgi536 07:36:45 AM 4096.00000000 DigiByte < 49.50 98.44 -4096.00000000 DigiByte
giorgi536 07:36:44 AM 2048.00000000 DigiByte < 49.50 94.84 -2048.00000000 DigiByte
giorgi536 07:35:37 AM 4096.00000000 DigiByte < 49.50 31.25 +4096.00000000 DigiByte
giorgi536 07:35:36 AM 2048.00000000 DigiByte < 49.50 99.27 -2048.00000000 DigiByte
giorgi536 07:29:52 AM 8192.00000000 DigiByte < 49.50 18.49 +8192.00000000 DigiByte
giorgi536 07:29:51 AM 4096.00000000 DigiByte < 49.50 58.31 -4096.00000000 DigiByte
giorgi536 07:29:49 AM 2048.00000000 DigiByte < 49.50 98.81 -2048.00000000 DigiByte
giorgi536 07:24:52 AM 2048.00000000 DigiByte < 49.50 39.51 +2048.00000000 DigiByte
giorgi536 07:22:53 AM 2048.00000000 DigiByte < 49.50 38.47 +2048.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
AZZAOR 11:11:44 AM 0.00012800 Zcash > 99.79 99.88 +0.06323200 Zcash
AZZAOR 10:33:20 AM 0.00012800 Zcash < 0.20 0.17 +0.06323200 Zcash
Anonymous 04:46:38 AM 0.01600000 Tether Hard 130x +2.06400000 Tether
Anonymous 04:45:45 AM 0.03200000 Tether Medium 41x +1.28000000 Tether
qwerty1990 10:36:45 PM 0.10000000 United States Dollar 3 Lucky Leprechauns
by 4 The Player
20.00x +2.00000000 United States Dollar
qwerty1990 10:11:21 PM 0.10000000 United States Dollar 7 Gold Gigablox
by 4 The Player
30.00x +3.00000000 United States Dollar
qwerty1990 10:01:45 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
47.00x +2.35000000 United States Dollar
qwerty1990 09:57:25 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
63.00x +3.15000000 United States Dollar
rejep8 09:34:28 PM 0.01213631 Tether > 99.79 99.82 +5.99533714 Tether
rejep8 09:27:19 PM 0.05498394 Tether < 0.01 0 +544.28602205 Tether
Anonymous 08:11:14 PM 100.00000000 eCash HIGH 259x +25800.00000000 eCash
Anonymous 08:07:20 PM 166.56666666 eCash MEDIUM 180x +29815.43333214 eCash
Anonymous 08:06:21 PM 166.56666666 eCash MEDIUM 180x +29815.43333214 eCash
Anonymous 08:05:19 PM 66.56666667 eCash MEDIUM 180x +11915.43333393 eCash
Anonymous 07:59:59 PM 123.04896594 eCash MEDIUM 180x +22025.76490326 eCash
Anonymous 07:54:37 PM 50.00000000 eCash HIGH 350x +17450.00000000 eCash
Anonymous 07:54:26 PM 100.00000000 eCash HIGH 350x +34900.00000000 eCash
Anonymous 07:52:43 PM 50.00000000 eCash MEDIUM 180x +8950.00000000 eCash
Anonymous 07:46:16 PM 0.00245700 Polygon HIGH 259x +0.63390600 Polygon
Sajjjad 07:33:31 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
52.80x +2.64000000 United States Dollar
Sajjjad 07:24:50 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
25.20x +1.26000000 United States Dollar
rejep8 07:24:13 PM 0.03551297 Tether < 0.09 0.04 +39.02875403 Tether
Sajjjad 07:22:10 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
25.20x +1.26000000 United States Dollar
Sajjjad 07:21:15 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
21.00x +1.05000000 United States Dollar
Sajjjad 07:19:10 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
36.00x +1.80000000 United States Dollar
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading