Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 11:21:51 AM 0.00001600 Ethereum Classic > 50.49 72.45 +0.00001600 Ethereum Classic
AlexRedDice 11:21:50 AM 0.00010000 Ravencoin > 51.70 6.52 -0.00010000 Ravencoin
Anonymous 11:21:49 AM 0.00160020 Tether > 1.99 3.8 +0.00001632 Tether
Anonymous 11:21:48 AM 0.00160020 Tether > 1.99 46.06 +0.00001632 Tether
mangopik 11:21:47 AM 0.10000000 Tether > 54.99 84.94 +0.12000000 Tether
1WANONE 11:21:45 AM 0.00000002 Komodo > 75.34 94.97 +0.00000006 Komodo
Janis 11:21:45 AM 0.00000002 Stellar > 52.16 12.29 -0.00000002 Stellar
Anonymous 11:21:44 AM 0.00012549 Ravencoin < 3.82 39.95 -0.00012549 Ravencoin
1WANONE 11:21:43 AM 0.00000008 Komodo > 75.34 8.86 -0.00000008 Komodo
Anonymous 11:21:42 AM 0.00010053 Ravencoin < 3.82 35.53 -0.00010053 Ravencoin
Hugotubs 11:21:41 AM 0.00000124 Dogecoin < 4.00 60.84 -0.00000124 Dogecoin
Hugotubs 11:21:40 AM 0.00000104 Dogecoin < 4.00 19.56 -0.00000104 Dogecoin
Sribna13 11:21:39 AM 0.00022782 Ravencoin < 24.08 87.08 -0.00022782 Ravencoin
Hugotubs 11:21:38 AM 0.00000073 Dogecoin < 4.00 45.26 -0.00000073 Dogecoin
Anonymous 11:21:37 AM 0.00005464 Ravencoin < 3.82 83.26 -0.00005464 Ravencoin
Anonymous 11:21:35 AM 0.00004890 Ravencoin < 3.82 82.96 -0.00004890 Ravencoin
Anonymous 11:21:35 AM 0.00000003 Bitcoin SV > 61.17 32.72 -0.00000003 Bitcoin SV
aladin333 11:21:34 AM 0.00000223 Tether > 50.99 42.12 -0.00000223 Tether
Hugotubs 11:21:33 AM 0.00000031 Dogecoin < 4.00 86.79 -0.00000031 Dogecoin
Anonymous 11:21:32 AM 0.00000400 Ethereum Classic > 50.49 76.37 +0.00000400 Ethereum Classic
1WANONE 11:21:31 AM 0.00000064 Komodo > 75.34 80.01 +0.00000193 Komodo
DrCryptfomo 11:21:30 AM 0.00000023 Litecoin < 33.00 74.79 -0.00000023 Litecoin
Anonymous 11:21:29 AM 0.00002130 Ravencoin < 3.82 21.42 -0.00002130 Ravencoin
Anonymous 11:21:28 AM 0.00003228 Dash > 85.43 77.37 -0.00003228 Dash
Hugotubs 11:21:27 AM 0.00000117 Dogecoin < 4.00 66.24 -0.00000117 Dogecoin
ID / Game Player Time Bet Game Roll Profit
EmiC86 12:31:49 PM 0.30000000 United States Dollar Lightning Joker
by Yggdrasil
43.20x +12.96000000 United States Dollar
dimebagwylde 08:00:28 AM 0.15000000 United States Dollar Big Bass Halloween
by Pragmatic Play
161.00x +24.15000000 United States Dollar
acclinh 04:56:38 PM 0.02587219 Ethereum > 33.99 16.55 -0.02587219 Ethereum
pimpslap209 01:52:25 PM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
42.00x +10.50000000 United States Dollar
pimpslap209 05:15:38 PM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
60.00x +15.00000000 United States Dollar
Chrab0vsky 11:18:09 AM 0.10000000 United States Dollar 40 Sevens Santa
by Apparat
152.20x +15.22000000 United States Dollar
HarleyQuinn 11:57:17 PM 20.00000000 United States Dollar Undead Fortune
by Hacksaw Gaming
1.83x +36.64000000 United States Dollar
HarleyQuinn 11:56:07 PM 10.20000000 United States Dollar Urartu
by Endorphina
2.05x +20.96000000 United States Dollar
HarleyQuinn 11:48:16 PM 11.00000000 United States Dollar Almighty Sparta
by Endorphina
1.53x +16.86000000 United States Dollar
HarleyQuinn 11:42:19 PM 9.00000000 United States Dollar Donny Dough
by Hacksaw Gaming
1.83x +16.47000000 United States Dollar
HarleyQuinn 11:31:18 PM 8.82000000 United States Dollar Tribe
by Endorphina
2.25x +19.83000000 United States Dollar
HarleyQuinn 11:27:05 PM 8.82000000 United States Dollar Tribe
by Endorphina
1.22x +10.77000000 United States Dollar
Sakura5714 06:35:41 AM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
154.00x +15.40000000 United States Dollar
Sakura5714 10:20:31 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
52.00x +10.40000000 United States Dollar
jeffdong 08:33:08 PM 198.40730237 Stellar > 6.81 1.78 -198.40730237 Stellar
jeffdong 07:03:49 PM 234.53028294 Stellar < 93.18 62.57 +14.65814268 Stellar
jeffdong 06:58:39 PM 220.26703989 Stellar < 93.18 43.37 +13.76668999 Stellar
jeffdong 06:55:52 PM 207.31014750 Stellar > 6.81 19.66 +12.95688421 Stellar
HarleyQuinn 04:51:51 PM 8.82000000 United States Dollar Tribe
by Endorphina
4.19x +36.96000000 United States Dollar
HarleyQuinn 04:45:24 PM 8.82000000 United States Dollar Tribe
by Endorphina
1.29x +11.40000000 United States Dollar
Sakura5714 08:11:31 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
33.00x +13.20000000 United States Dollar
HarleyQuinn 08:02:12 PM 4.77000000 United States Dollar Silk Road
by Endorphina
3.80x +18.14000000 United States Dollar
Karma_God_ChickyDew 04:42:14 AM 2.00000000 United States Dollar Buffalo King Megaways
by Pragmatic Play
15.20x +30.40000000 United States Dollar
Chrab0vsky 06:03:33 AM 0.20000000 United States Dollar The Dog House
by Pragmatic Play
65.90x +13.18000000 United States Dollar
pimpslap209 03:52:09 AM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
43.00x +10.75000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
NotAPro 05:32:40 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
Chrab0vsky 05:09:54 AM 0.00000100 Bitcoin Cash HIGH 400x +0.00039900 Bitcoin Cash
NotAPro 02:44:32 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:44:00 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:34:32 AM 0.00012800 Litecoin < 0.84 0.16 +0.01495771 Litecoin
NotAPro 02:33:40 AM 0.00025600 Litecoin < 0.84 0.37 +0.02991542 Litecoin
NotAPro 02:33:24 AM 0.00025600 Litecoin < 0.84 0.18 +0.02991542 Litecoin
NotAPro 02:33:08 AM 0.00025600 Litecoin < 0.84 0.55 +0.02991542 Litecoin
NotAPro 02:32:36 AM 0.00025600 Litecoin < 0.84 0.72 +0.02991542 Litecoin
NotAPro 02:32:28 AM 0.00025600 Litecoin < 0.84 0.3 +0.02991542 Litecoin
NotAPro 02:32:11 AM 0.00025600 Litecoin < 0.84 0.17 +0.02991542 Litecoin
NotAPro 02:32:00 AM 0.00012800 Litecoin < 0.84 0.48 +0.01495771 Litecoin
NotAPro 02:31:15 AM 0.00012800 Litecoin < 0.84 0.3 +0.01495771 Litecoin
NotAPro 02:30:15 AM 0.00025600 Litecoin < 0.84 0.32 +0.02991542 Litecoin
NotAPro 02:30:07 AM 0.00012800 Litecoin < 0.84 0.22 +0.01495771 Litecoin
NotAPro 02:30:06 AM 0.00012800 Litecoin < 0.84 0.01 +0.01495771 Litecoin
NotAPro 02:29:32 AM 0.00012800 Litecoin < 0.84 0.4 +0.01495771 Litecoin
NotAPro 02:28:57 AM 0.00012800 Litecoin < 0.84 0.77 +0.01495771 Litecoin
NotAPro 02:28:19 AM 0.00012800 Litecoin < 0.84 0.03 +0.01495771 Litecoin
NotAPro 02:28:10 AM 0.00012800 Litecoin < 0.84 0.06 +0.01495771 Litecoin
NotAPro 02:23:59 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:22:12 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:21:21 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
Chrab0vsky 02:11:44 AM 0.00020000 Ethereum Classic HIGH 400x +0.07980000 Ethereum Classic
NotAPro 02:06:34 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading